Automower® Buying Guide
No matter the size of your lawn or the layout of your yard, there is a Husqvarna Automower® model for your property. Use the tools below to find the perfect robotic lawn mower for your favorite green space!
What's on this page?

Automower® Comparison Chart
Lawn Size (±20) | 0.4 acres | 0.37 acres | 0.8 acres | 1.25 acres | 0.9 acres | 1.25 acres (random)
2.5 acres (systematic) |
Area Capacity per hour, sq. ft. | 720 | 678 | 1,432 | 2,239 | 1,572 | 2,240 (random)
4,480 (systematic) |
Maximum Slope Inside Installation | 17° | 9° | 24° | 24° | 35° | 24° |
Cutting Height, min-max, in. | 2 - 3.6 in | 0.8 - 2 in | 0.8 - 3.6 in | 0.8 - 3.6 in | 1.2 - 2.8 in | 0.8 - 3.6 in |
Search System | Singlesearch | Triplesearch | Singlesearch | Quadsearch | Pentasearch | EPOS™ |
Weight, lbs | 20.7 | 21.4 | 28.6 | 30.6 | 38.1 | 32-35 |
Alarm | ● | ● | ● | ● | ● | ● |
All Wheel Drive | - | - | - | - | ● | - |
Automatic Passage Handling | - | ● | ● | ● | ● | - |
Electric Cutting Height Adjustment | - | ● | ● | ● | ● | ● |
GPS Theft Tracking | - | ● | ● | ● | ● | ● |
Spot Cutting | - | ● | ● | ● | ● | ● |
Weather Timer | - | ● | ● | ● | ● | ● |
Showing 13 of 13
Typical Automower® Mowing Zones
(Depending on Grass Type*)


Related articles
Showing 10 of 64